Year | President | Vice President | Secretary | Treasurer | Other members of council |
---|---|---|---|---|---|
2023 | Ben Harrap | Emi Tanaka | Elena Tartaglia | Rick Tankard | D. Leung, C. Patrick, A. Pope, A. Wilkinson, B. Wee, S. Kuh, P. Robotham, M. Middleton (ECSS) |
2022 | Emi Tanaka | Ben Harrap | Elena Tartaglia | Rick Tankard | D. Leung, C. Patrick, B. Maher, E. Korevaar, J. Potts, S. Kuh, P. Robotham, M. Middleton (ECSS) |
2021 | Emi Tanaka | Damjan Vukcevic | Ben Harrap | Elizabeth Korevaar | R. Mainzer, H. Nguyen, L. Turkovic, K. Wang, L. Kennedy, P. Robotham, D. Fryer, C. Patrick (ECSS) |
2020 | Damjan Vukcevic | Emi Tanaka | Ben Harrap | Elizabeth Korevaar | R. Mainzer, H. Nguyen, L. Turkovic, K. Chia, P. Robotham, D. Fryer (ECSS) |
2019 | Damjan Vukcevic | Jessica Kasza | Ben Harrap | Geoff Adams | G. Tsambos (Young Stats), L. Prendergast, J. Simpson, P. Robotham, R. Mainzer |
2018 | Jessica Kasza | Damjan Vukcevic | Charles Gray | Geoff Adams | G. Tsambos (Young Stats), L. Prendergast, I. Gordon, J. Simpson, P. Robotham, N. Tierney |
2017 | Jessica Kasza | Luke Prendergast | Charles Gray | Geoff Adams | G. Tsambos (Young Stats), A. Davis, I. Gordon, J. Simpson, N. Tierney, D. Vukcevic |
2016 | Luke Prendergast | Jessica Kasza | Charles Gray | Geoff Adams | M. Buljan (Young Stats), S. Clarke, I. Gordon, R. Hilton, J. Simpson, D. Vukcevic |
2015 | Luke Prendergast | Lyle Gurrin | Sandy Clarke | Marnie Collins | M. Buljan (Young Stats), I. Gordon, R. Hilton, D. Vukcevic, G. Adams |
2014 | Lyle Gurrin | Luke Prendergast | Sandy Clarke | Marnie Collins | Han Gan (Young Stats), I. Gordon, G. Adams, S. Razbash, M. Phillips, D. Vukcevic |
2013 | Lyle Gurrin | M. Phillips | Sandy Clarke | Marnie Collins | K. Butler, Lyle Gurrin, H. Gan, G. Adams, I. Gordon, O.Jones, D.Vukcevic |
2012 | M. Phillips | Lyle Gurrin | Sandy Clarke | Marnie Collins | K. Butler, Lyle Gurrin, S. Finch, H. Gan, G. Adams, I. Gordon, O.Jones |
2011 | M. Phillips | Ian Gordon | Sandy Clarke | O. Jones. | K. Butler, C. Soloff☺, Lyle Gurrin, S. Finch, H. Gan, G. Adams |
2010 | Ian Gordon | M. Phillips | S. Finch | O. Jones. | K. Butler, B. Phillips, C. Soloff☺, K. Jackson, Lyle Gurrin, |
2009 | Ian Gordon | M. Silvapulle | S. Finch | O. Jones. | K. Butler, B. Phillips. M. Phillips, C. Soloff☺, K. Jackson |
2008 | M. Silvapulle | Ian Gordon | L. Busija | O. Jones | B. Phillips, K. Butler, D. Partington, M. Akram, Chris Lloyd, Fiona Beer, G. Laslett (co-opted, ☺and acting treasurer till July) |
2007 | M. Silvapulle | Assoc Prof B. Phillips | L. Busija | G. Laslett☺ | K. Lipson, A. Maharaj, K. Butler, D. Partington, M. Akram, K. Jameson, |
2006 | Assoc Prof B. Phillips | M. Silvapulle | A. Maharaj | G. Laslett☺ | T. Barnett, I. Clark, K. Butler, D. Hung, K. Lipson, D. Partington, T Bartnett, I Clarke |
2005 | Assoc Prof B. Phillips | K. Lipson | A. Maharaj | G. Laslett☺ | T. Barnett, K. Butler, I. Clark, D. Hung, M. Silvapulle |
2004 | K. Lipson | B. Phillips | B. Fraser | G. Laslett☺ | S. Akers, D. Hung, A. Maharaj, M. Silvapulle, J. Taffe |
2003 | K. Lipson | N. Diamond | B. Fraser | K. Butler | S. Akers, B. Phillips, G. Laslett☺ |
2002 | N. Diamond | K. Lipson | B. Fraser | K. Butler | P. Bennett, I. Clark, J. Ewen, L. Gurrin, G. Laslett☺, J. Taffe |
2001 | N. Diamond | N. Bartlett | B. Fraser | K. Butler | I. Clark, G. Laslett, K. Mark, G. Robinson, J. Taffe |
2000 | N. Bartlett | N. Diamond | B. Fraser | R. Watson | E. Bosworth, G. Bruton, J. Cui, G. Laslett |
1999 | N. Bartlett | G. Laslett | G. Bruton | R Watson | J. Cui, N. Diamond, B. Fraser, A. Pope, A. Ugoni |
1998 | G. Laslett | N. Garnham | G. Bruton | N. Bartlett | N. Diamond, R. Fraccaro, M. Nath, A. Ugoni, Assoc R. Watson |
1997 | G. Laslett | N. Garnham | G. Bruton | N. Bartlett | N. Diamond, R. Fraccaro, M. Tat, A. Ugoni, Assoc R. Watson |
1996 | N. Garnham | J. Matthews | G. Bruton | N. Bartlett | N. Diamond, G. Laslett, V. Ryan, M. Tat, A. Ugoni |
1995 | N. Garnham | J. Matthews | G. Bruton | B. Kellett | N. Bartlett, D. Dowe, R. Hyndman, G. Laslett, V. Ryan, M. Tat |
1994 | J. Matthews | N. Becker | R. Hyndman | B. Kellett | G. Bruton, G. Clayton, N. Garnham, R. Griffiths, K. Ruggiero, M. Tat |
1993 | J. Matthews | N. Becker | R. Hyndman | B. Kellett | G. Bruton, G. Clayton, N. Garnham, H. Gielewski, R. Griffiths, K. Ruggiero |
1992 | N. Becker | G. Robinson | G. Clayton | B. Kellett | G. Bruton, J. Carlin, N. Garnham, H. Gielewski, K. Ruggiero, L. Watson |
1991 | N. Becker | G. Robinson | G. Clayton | B. Kellett | J. Carlin, L. Chambers, H. Gielewski, G. Laslett, L. Watson |
1990 | G. Robinson | Not filled | G. Clayton/ Ms T. Dickinson | B. Kellett | J. Carlin, L. Chambers, N. Garnham, H. Gielewski, C. Nelson, L. Watson |
1989 | G. Robinson | M. Clark | N. Garnham | D. Attwood | G. Alford, G. Clayton, T. Dickinson, C. Nelson, M. Peril, J. Zeephongsekul |
1988 | M. Clark | Not filled | N. Garnham | D. Attwood | G. Alford, W. Armstrong, S. Crosbie, C. Nelson, G. Robinson |
1987 | M. Clark | Not filled | N. Garnham | D. Scott | G. Alford, W. Armstrong, S. Crosbie, C. Nelson, G. Robinson |
1986 | W. Dunsmuir | Not filled | B. Balkau | J. Pidgeon | G. Alford, N. Diamond, R. Griffiths, M. Hannah, G. Robinson, S. Sheather, N. Shute |
1985 | C. Heyde | R. Jarrett | B. Balkau | J. Pidgeon | G. Alford, N. Diamond, R. Griffiths, M. Hannah, G. Robinson, S. Sheather, N. Shute |
1984 | R. Jarrett | W. Ewens | T.C. Brown | R.J. Hilton | B. Balkau, N. Diamond, C. Finch, C. Heyde, A. Miller, J. Pidgeon |
1983 | R. Jarrett | W. Ewens | T.C. Brown | R.J. Hilton | B. Balkau, G. Bruton, R. Higgins, B. Laby, A. Miller, S. Sheather |
1982 | W. Ewens | E.J. Williams | T.C. Brown | R.J. Hilton | B. Balkau, G. Bruton, R.Higgins, I. MacPhee/ S. Sheather, C. Morley, A. Miller/ I. Saunders |
1981 | W. Ewens | E.J. Williams | R.M. Clark | R.J. Hilton | J. Maritz, I. MacPhee, C. Morley, M. Ryan, D.J. Scott, I. Saunders/ R.L. Tweedie |
1980 | E.J. Williams | P.D. Finch | C. Morley | R.J. Hilton | M. Hannah, I. McPhee, M. Ryan, G.K. Robinson, D.J. Scott, R.L. Tweedie |
1979 | E.J. Williams | P.D. Finch | R.G. Jarrett | A.G. Pakes | B.M. Brown, M. Hannah, C. Morley, G.K. Robinson, R.L. Tweedie |
1978 | P.D. Finch | D. Ironmonger | R.G. Jarrett | A.G. Pakes | B.M. Brown, H. Cohn/ P.G. Hall, R.J. Hilton, S.G. Loo, C. Morley, G.K. Robinson |
1977 | P.D. Finch | D. Ironmonger | R.G. Jarrett | R. Vasudeva | W. Bartlett, B.M. Brown, R.M. Clark, N. Diamond, I.R. James, G.K. Robinson |
1976 | D. Ironmonger | J.S. Maritz | A.G. Pakes | R. Vasudeva | W. Bartlett, P. Brockwell, A. Brown, J. Hopper, R. Jarrett, J. Snow |
1975 | D. Ironmonger | J.S. Maritz | A.G. Pakes | P.F. Preston | J. Boughton, P. Brockwell, A. Brown, R. Jarrett, R. Vasudeva, E. Williams |
1974 | J.S. Maritz | J.K. Mackenzie | A.G. Pakes | P.F. Preston | J. Boughton, P. Brockwell, D. Ironmonger, J.W. Snow, R. Watson, E. Williams |
1973 | J.S. Maritz | J.K. Mackenzie | A.G. Pakes | P.F. Preston | J. Boughton, R. Langley, J. Matthews, J.W. Snow, R. Watson, E. Williams |
1972 | J.K. Mackenzie | R. Langley | G.F. Yeo | N.G. Becker | E. Gilham, B. Laby, J.S. Maritz, J.P. Matthews, A. Pakes, C.W. Pratt |
1971 | J.K. Mackenzie | R. Langley | G.F. Yeo | N.G. Becker | T. Andrews, B. Laby, C. Pratt, G. Redding, J. Snow, E. Heathcote |
1970 | R. Langley | C.W. Pratt | G.F. Yeo | J.K. Mackenzie | G. Alexander, T. Andrews, R.M. Clark/ N. Singh, P. Maclellan, G.W. Redding |
1969 | C.W. Pratt | A. Verhagen | W. Ewens | J.K. Mackenzie | R.M. Clark, R. Langley, P. Maclellan, G.W. Redding, C.S. Soper |
1968 | C.W. Pratt | A. Verhagen | W.K. Bartlett | J.K. Mackenzie | B.D. Brogan, R.M. Clark, E.D. Craven/R.H. Chamberlain, W.J. Ewens, C.S. Soper |
1967 | A. Verhagen | J.R. Bainbridge | Miss A. Doig | G.W. Rogerson | W. Bartlett, B. Brogan, J.K. Mackenzie, A. Powell |
1966 | A. Verhagen | J.R. Bainbridge | Miss A. Doig | Mrs J. Kearney | B. Brogan, S. Hammond, A. Powell, C. Pratt, E. Williams |
1965 | J.R. Bainbridge | E.J. Williams | Miss A. Doig | Mrs J. Kearney | D. Adams, B. Brogan, B. Craven, C. Pratt, A. Verhagen |
1964 | E.J. Williams | NA | Miss Alison Doig | J.A. Curtain | J.R. Bainbridge, C.G. Barraclough, B. Brogan, B.D. Craven, A.M.W. Verhagen, G.A. Watterson |
*According to the original Victorian & Tasmanian Branch Constitution, the Branch President had to be elected each year. An individual could serve as the Branch President for a maximum of two years in succession, then as the Immediate Past President for one or two years, as the circumstances dictated. The Past President was an automatic (unelected) member of Branch Council. At the AGM in March 1999, the membership voted to change the Constitution. In years when the Past President retired at the AGM in March, an incoming President would be voted in for a four year-term: Vice-President for one year, President for the next two years, and then Past President for one year. The motivation was that the Vice-President then had a year to prepare for office. Before 1999 the new President had been thrust suddenly into the job. Thus in column 3 of the table, the Vice-President is listed in even years starting from 2000 (2002, 2004 and 2006 and so on).
In all other years, the Past President is listed (although in some years the Past President could not fill the post, usually because he or she had left Victoria).
☺ In 2002 the post of Branch SSAI Newsletter Correspondent was created by Central Council. Each Branch nominated a member of Branch Council to prepare regular Branch Reports for the SSAI Newsletter. The person indicated by a ☺ is that year’s Victorian Branch Correspondent.
□ The Branch Council is supposed to have a Student Representative each year. This has not always happened, and even when it has, the name of the student representative has not always been explicitly noted in our records. This information has therefore been omitted.
In 2020 the Young Statistician Representative position changed to the Early Career and Student Statistician Representative (ECSS)
If you see mistakes or want to suggest changes, please create an issue on the source repository.